Early Childhood Education Jobs in Oklahoma
Oklahoma is considered a high-need state, with many options for teachers who want to teach in rural settings, but the salaries for early childhood education workers are less than the national average, right across the board. Preschool teachers may have some luck finding high-paying jobs in Tulsa or Fort Smith. But elsewhere in the state, salaries are low, especially for special education teachers, education administrators, and kindergarten teachers.
- Rasmussen College - Online 9-month ECE Certificate, Online Bachelor’s in ECE Leadership
-
USC Rossier - Online Master of Arts in Teaching (MAT)
- Fordham University - Online Master of Science in Teaching
- USC - Master's in School Counseling Online
- NYU - Master’s Degree in School Counseling Online
- Vanderbilt Peabody College - Online Master’s with School Counseling
- Capella University - Online Master's in Early Childhood Education
- Concordia University - Online MEd in Curriculum & Instruction in Early Childhood Education
Oklahoma Salary Rankings
in the US for Special Education Teachers, Preschool
in the US for Childcare Workers
in the US for Preschool Teachers, Except Special Education
in the US for Special Education Teachers, Kindergarten and Elementary School
in the US for Kindergarten Teachers, Except Special Education
in the US for Education Administrators, Preschool and Childcare
Early Childhood Jobs in Oklahoma
Occupation | Total Employed | Median Annual Salary | % of US Median | |
---|---|---|---|---|
Childcare Workers | 6,370 | $18,280 | ![]() |
|
Preschool Teachers, Except Special Education | 5,560 | $23,200 | ![]() |
|
Child, Family, and School Social Workers | 4,630 | $31,750 | ![]() |
|
Kindergarten Teachers, Except Special Education | 2,050 | $38,550 | ![]() |
|
Special Education Teachers, Kindergarten and Elementary School | 1,730 | $41,510 | ![]() |
|
Education Administrators, Preschool and Childcare | 850 | $33,200 | ![]() |
|
Special Education Teachers, Preschool | 70 | $37,110 | ![]() |
|
![]() ![]() |
City-Level Job Stats
Click on a job category to see statistics for that category.
Statistics for Childcare Workers
Location | Total Employed | Median Annual Salary | % of US Median | |
---|---|---|---|---|
Oklahoma City, OK | 2,470 | $18,460 | ![]() |
|
Tulsa, OK | 1,500 | $18,590 | ![]() |
|
Fort Smith, AR-OK | 500 | $17,810 | ![]() |
|
Lawton, OK | 360 | $17,790 | ![]() |
|
![]() ![]() |
Statistics for Education Administrators, Preschool and Childcare
Location | Total Employed | Median Annual Salary | % of US Median | |
---|---|---|---|---|
Oklahoma City, OK | 370 | $31,720 | ![]() |
|
Tulsa, OK | 180 | $32,700 | ![]() |
|
Fort Smith, AR-OK | 50 | $34,350 | ![]() |
|
Lawton, OK | 50 | $29,450 | ![]() |
|
![]() ![]() |
Statistics for Kindergarten Teachers, Except Special Education
Location | Total Employed | Median Annual Salary | % of US Median | |
---|---|---|---|---|
Oklahoma City, OK | 530 | $37,920 | ![]() |
|
Fort Smith, AR-OK | 240 | $42,090 | ![]() |
|
Lawton, OK | 80 | $36,960 | ![]() |
|
![]() ![]() |
Statistics for Preschool Teachers, Except Special Education
Location | Total Employed | Median Annual Salary | % of US Median | |
---|---|---|---|---|
Oklahoma City, OK | 1,870 | $19,990 | ![]() |
|
Tulsa, OK | 1,350 | $27,610 | ![]() |
|
Lawton, OK | 280 | $22,550 | ![]() |
|
Fort Smith, AR-OK | 180 | $28,300 | ![]() |
|
![]() ![]() |
Statistics for Special Education Teachers, Kindergarten and Elementary School
Location | Total Employed | Median Annual Salary | % of US Median | |
---|---|---|---|---|
Oklahoma City, OK | 570 | $39,620 | ![]() |
|
Tulsa, OK | 430 | $44,620 | ![]() |
|
Fort Smith, AR-OK | 150 | $49,990 | ![]() |
|
Lawton, OK | 110 | $41,760 | ![]() |
|
![]() ![]() |
Statistics for Special Education Teachers, Preschool
Location | Total Employed | Median Annual Salary | % of US Median | |
---|---|---|---|---|
Tulsa, OK | 40 | $29,120 | ![]() |
|
![]() ![]() |
Data source: US Bureau of Labor Statistics, 2012