Early Childhood Education Jobs in Maine
Maine is known for its shipbuilding and seafood industries, but it’s not just a great place to eat crabs. Salaries for early childhood education workers vary throughout the state, but for preschool teachers and child care workers, they rank among the top 20 in the nation. Portland and Portsmouth offer job seekers higher paying work than in other parts of the state. Salaries for special education teachers at both preschool and elementary school levels are about $35,000 and $47,000, respectively, well below the national average.
- Rasmussen College - Online 9-month ECE Certificate, Online Bachelor’s in ECE Leadership
-
USC Rossier - Online Master of Arts in Teaching (MAT)
- Fordham University - Online Master of Science in Teaching
- USC - Master's in School Counseling Online
- NYU - Master’s Degree in School Counseling Online
- Vanderbilt Peabody College - Online Master’s with School Counseling
- Capella University - Online Master's in Early Childhood Education
- Concordia University - Online MEd in Curriculum & Instruction in Early Childhood Education
Maine Salary Rankings
in the US for Preschool Teachers, Except Special Education
in the US for Childcare Workers
in the US for Kindergarten Teachers, Except Special Education
in the US for Education Administrators, Preschool and Childcare
in the US for Special Education Teachers, Kindergarten and Elementary School
in the US for Special Education Teachers, Preschool
Early Childhood Jobs in Maine
Occupation | Total Employed | Median Annual Salary | % of US Median | |
---|---|---|---|---|
Childcare Workers | 2,950 | $21,050 | ![]() |
|
Child, Family, and School Social Workers | 1,780 | $42,110 | ![]() |
|
Special Education Teachers, Kindergarten and Elementary School | 1,460 | $47,650 | ![]() |
|
Preschool Teachers, Except Special Education | 1,240 | $28,790 | ![]() |
|
Kindergarten Teachers, Except Special Education | 920 | $46,440 | ![]() |
|
Special Education Teachers, Preschool | 200 | $35,580 | ![]() |
|
Education Administrators, Preschool and Childcare | 200 | $40,510 | ![]() |
|
![]() ![]() |
City-Level Job Stats
Click on a job category to see statistics for that category.
Statistics for Childcare Workers
Location | Total Employed | Median Annual Salary | % of US Median | |
---|---|---|---|---|
Portland-South Portland-Biddeford, ME | 970 | $22,590 | ![]() |
|
Bangor, ME | 400 | $18,760 | ![]() |
|
Rochester-Dover, NH-ME | 280 | $18,440 | ![]() |
|
Lewiston-Auburn, ME | 270 | $20,590 | ![]() |
|
Portsmouth, NH-ME | 100 | $20,520 | ![]() |
|
![]() ![]() |
Statistics for Education Administrators, Preschool and Childcare
Location | Total Employed | Median Annual Salary | % of US Median | |
---|---|---|---|---|
Portland-South Portland-Biddeford, ME | 60 | $42,170 | ![]() |
|
![]() ![]() |
Statistics for Kindergarten Teachers, Except Special Education
Location | Total Employed | Median Annual Salary | % of US Median | |
---|---|---|---|---|
Portland-South Portland-Biddeford, ME | 200 | $51,230 | ![]() |
|
Bangor, ME | 90 | $47,270 | ![]() |
|
Lewiston-Auburn, ME | 60 | $38,000 | ![]() |
|
Portsmouth, NH-ME | 50 | $46,510 | ![]() |
|
Rochester-Dover, NH-ME | 30 | $37,760 | ![]() |
|
![]() ![]() |
Statistics for Preschool Teachers, Except Special Education
Location | Total Employed | Median Annual Salary | % of US Median | |
---|---|---|---|---|
Portland-South Portland-Biddeford, ME | 400 | $27,160 | ![]() |
|
Rochester-Dover, NH-ME | 300 | $25,170 | ![]() |
|
Portsmouth, NH-ME | 170 | $27,130 | ![]() |
|
Bangor, ME | 120 | $32,780 | ![]() |
|
![]() ![]() |
Statistics for Special Education Teachers, Kindergarten and Elementary School
Location | Total Employed | Median Annual Salary | % of US Median | |
---|---|---|---|---|
Portland-South Portland-Biddeford, ME | 250 | $54,880 | ![]() |
|
Lewiston-Auburn, ME | 140 | $43,330 | ![]() |
|
Bangor, ME | 120 | $48,810 | ![]() |
|
Rochester-Dover, NH-ME | 90 | $50,570 | ![]() |
|
Portsmouth, NH-ME | 60 | $57,840 | ![]() |
|
![]() ![]() |
Statistics for Special Education Teachers, Preschool
Location | Total Employed | Median Annual Salary | % of US Median | |
---|---|---|---|---|
Portland-South Portland-Biddeford, ME | 80 | $40,300 | ![]() |
|
![]() ![]() |
Data source: US Bureau of Labor Statistics, 2012