Early Childhood Education Jobs in Georgia
Georgia is a great state to laze around, eat peaches, and find a job in early childhood education, but only for certain specialties. The state sports competitive salaries for kindergarten teachers in most major urban and suburban centers. Special education teachers may also find work with competitive pay, primarily in areas like Savannah and Rome. Child care workers don’t fare as well, with the average salary below the national average at about $18,000.
- Rasmussen College - Online 9-month ECE Certificate, Online Bachelor’s in ECE Leadership
-
USC Rossier - Online Master of Arts in Teaching (MAT)
- Fordham University - Online Master of Science in Teaching
- USC - Master's in School Counseling Online
- NYU - Master’s Degree in School Counseling Online
- Vanderbilt Peabody College - Online Master’s with School Counseling
- Capella University - Online Master's in Early Childhood Education
- Concordia University - Online MEd in Curriculum & Instruction in Early Childhood Education
Georgia Salary Rankings
in the US for Kindergarten Teachers, Except Special Education
in the US for Special Education Teachers, Preschool
in the US for Special Education Teachers, Kindergarten and Elementary School
in the US for Preschool Teachers, Except Special Education
in the US for Education Administrators, Preschool and Childcare
in the US for Childcare Workers
Early Childhood Jobs in Georgia
Occupation | Total Employed | Median Annual Salary | % of US Median | |
---|---|---|---|---|
Childcare Workers | 21,240 | $18,430 | ![]() |
|
Preschool Teachers, Except Special Education | 11,040 | $27,750 | ![]() |
|
Special Education Teachers, Kindergarten and Elementary School | 7,070 | $52,460 | ![]() |
|
Child, Family, and School Social Workers | 5,910 | $35,540 | ![]() |
|
Kindergarten Teachers, Except Special Education | 5,900 | $51,840 | ![]() |
|
Education Administrators, Preschool and Childcare | 1,470 | $41,600 | ![]() |
|
Special Education Teachers, Preschool | 270 | $52,570 | ![]() |
|
![]() ![]() |
City-Level Job Stats
Click on a job category to see statistics for that category.
Statistics for Childcare Workers
Location | Total Employed | Median Annual Salary | % of US Median | |
---|---|---|---|---|
Atlanta-Sandy Springs-Marietta, GA | 13,330 | $18,930 | ![]() |
|
Chattanooga, TN-GA | 1,100 | $17,860 | ![]() |
|
Augusta-Richmond County, GA-SC | 1,040 | $17,490 | ![]() |
|
Savannah, GA | 840 | $17,640 | ![]() |
|
Columbus, GA-AL | 650 | $17,590 | ![]() |
|
Athens-Clarke County, GA | 490 | $19,070 | ![]() |
|
Macon, GA | 440 | $17,710 | ![]() |
|
Gainesville, GA | 320 | $17,720 | ![]() |
|
Albany, GA | 300 | $17,480 | ![]() |
|
Brunswick, GA | 270 | $18,340 | ![]() |
|
Valdosta, GA | 260 | $17,690 | ![]() |
|
Warner Robins, GA | 250 | $17,400 | ![]() |
|
Dalton, GA | 240 | $18,750 | ![]() |
|
Rome, GA | 130 | $17,420 | ![]() |
|
Hinesville-Fort Stewart, GA | 120 | $17,530 | ![]() |
|
![]() ![]() |
Statistics for Education Administrators, Preschool and Childcare
Location | Total Employed | Median Annual Salary | % of US Median | |
---|---|---|---|---|
Atlanta-Sandy Springs-Marietta, GA | 980 | $40,020 | ![]() |
|
Chattanooga, TN-GA | 90 | $34,000 | ![]() |
|
Augusta-Richmond County, GA-SC | 60 | $58,360 | ![]() |
|
Macon, GA | 30 | $35,940 | ![]() |
|
Gainesville, GA | 30 | $36,990 | ![]() |
|
![]() ![]() |
Statistics for Kindergarten Teachers, Except Special Education
Location | Total Employed | Median Annual Salary | % of US Median | |
---|---|---|---|---|
Atlanta-Sandy Springs-Marietta, GA | 2,730 | $49,450 | ![]() |
|
Chattanooga, TN-GA | 370 | $52,320 | ![]() |
|
Augusta-Richmond County, GA-SC | 350 | $52,240 | ![]() |
|
Columbus, GA-AL | 260 | $55,270 | ![]() |
|
Savannah, GA | 190 | $51,910 | ![]() |
|
Athens-Clarke County, GA | 130 | $53,230 | ![]() |
|
Dalton, GA | 110 | $52,680 | ![]() |
|
Albany, GA | 110 | $53,290 | ![]() |
|
Rome, GA | 100 | $56,860 | ![]() |
|
Valdosta, GA | 80 | $48,640 | ![]() |
|
Brunswick, GA | 70 | $54,240 | ![]() |
|
![]() ![]() |
Statistics for Preschool Teachers, Except Special Education
Location | Total Employed | Median Annual Salary | % of US Median | |
---|---|---|---|---|
Atlanta-Sandy Springs-Marietta, GA | 6,500 | $27,220 | ![]() |
|
Chattanooga, TN-GA | 480 | $22,900 | ![]() |
|
Augusta-Richmond County, GA-SC | 450 | $22,530 | ![]() |
|
Savannah, GA | 360 | $34,710 | ![]() |
|
Macon, GA | 360 | $19,860 | ![]() |
|
Columbus, GA-AL | 300 | $18,980 | ![]() |
|
Albany, GA | 260 | $22,810 | ![]() |
|
Warner Robins, GA | 230 | $19,620 | ![]() |
|
Gainesville, GA | 200 | $25,690 | ![]() |
|
Valdosta, GA | 160 | $25,160 | ![]() |
|
Rome, GA | 120 | $47,840 | ![]() |
|
Hinesville-Fort Stewart, GA | 120 | $36,650 | ![]() |
|
Dalton, GA | 110 | $20,730 | ![]() |
|
Athens-Clarke County, GA | 90 | $27,210 | ![]() |
|
Brunswick, GA | 60 | $42,900 | ![]() |
|
![]() ![]() |
Statistics for Special Education Teachers, Kindergarten and Elementary School
Location | Total Employed | Median Annual Salary | % of US Median | |
---|---|---|---|---|
Atlanta-Sandy Springs-Marietta, GA | 4,330 | $53,280 | ![]() |
|
Augusta-Richmond County, GA-SC | 380 | $45,840 | ![]() |
|
Chattanooga, TN-GA | 370 | $55,920 | ![]() |
|
Columbus, GA-AL | 200 | $48,360 | ![]() |
|
Athens-Clarke County, GA | 190 | $53,040 | ![]() |
|
Albany, GA | 130 | $54,040 | ![]() |
|
Dalton, GA | 110 | $52,890 | ![]() |
|
Rome, GA | 90 | $63,590 | ![]() |
|
Macon, GA | 90 | $46,800 | ![]() |
|
Brunswick, GA | 70 | $52,230 | ![]() |
|
Savannah, GA | 50 | $55,610 | ![]() |
|
Hinesville-Fort Stewart, GA | 40 | $48,320 | ![]() |
|
Valdosta, GA | 30 | $51,770 | ![]() |
|
![]() ![]() |
Statistics for Special Education Teachers, Preschool
Location | Total Employed | Median Annual Salary | % of US Median | |
---|---|---|---|---|
Atlanta-Sandy Springs-Marietta, GA | 200 | $52,680 | ![]() |
|
![]() ![]() |
Data source: US Bureau of Labor Statistics, 2012